Name of Post: | SSC Delhi Police Constable Answer Key 2020 जारी |
Post Date : | 01/01/2021 | 11:02 AM |
Short Information : | Staff Selection Commission (SSC) has Recently Invited to Online Application Form for the Post of Constable Executive Delhi Police (5846 Post) Recruitment 2020. Those Candidates Who are Interested to this Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online. |
Staff Selection Commission (SSC)Delhi Police (Executive) Constable Recruitment 2020www.dailyresult.in | ||||||||||||||||||||
Important Dates· Online Application Start : 01 August 2020 · Registration Last Date : 07 September 2020 · Fee Payment Last Date : 09 September 2020 · Fee Payment Last Date (Offline) : 14 September 2020 · CBT Exam Date : 27 Nov. to 14 December 2020 · Admit Card Available : 13/11/2020 | Application Fee· General / OBC : 100/- · SC / ST : 0/- · Female All Category : 0/- · Pay the Examination Fee Through Debit Card / Credit Card / Net Banking or Pay the Exam Fee SBI E Challan Mode | |||||||||||||||||||
Age Limit as on 01/07/2020· Minimum Age : 18 Years · Maximum Age : 25 Years · Age Relaxation Extra as per Rules | ||||||||||||||||||||
Vacancy DetailsTotal : 5846 Post | ||||||||||||||||||||
Post Name | Gender | Total Post | Eligibility | |||||||||||||||||
Constable Executive in Delhi Police | Male | 3902 | · 10+2 (Intermediate) Exam in Any Recognized Board in India. · Male Candidates Must Posses and Carry Valid Driving License LMV. · For More Details Kindly See the Full Notification | |||||||||||||||||
Female | 1944 | |||||||||||||||||||
Category Wise Vacancy Details | ||||||||||||||||||||
Post Name | Gen | EWS | OBC | SC | ST | Total | ||||||||||||||
Constable Male | 1868 | 381 | 736 | 709 | 208 | 3902 | ||||||||||||||
Constable Female | 933 | 202 | 387 | 328 | 94 | 1944 | ||||||||||||||
Physical Eligibility | ||||||||||||||||||||
Gender | HeightGen / OBC | HeightSC | HeightST | ChestGen /OBC | ChestSC | ChestST | Race 1600 Mt | Long Jump | High Jump | |||||||||||
Male | 170 | 170 | 165 | 81-85 | 81-85 | 76-80 | 6 Min | 14 Feet | 3’9” | |||||||||||
Female | 157 | 155 | 155 | NA | NA | NA | 8 Min | 10 Feet | 3 Feet | |||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||||
Some Important Links | ||||||||||||||||||||
Download Answer Key | Click Here | |||||||||||||||||||
Download Admit Card (CR Region) | Click Here | |||||||||||||||||||
Download Admit Card (Other Region) | Click Here | |||||||||||||||||||
Apply Online | Click Here | |||||||||||||||||||
Download Syllabus | Click Here | |||||||||||||||||||
Download Notification | Click Here | |||||||||||||||||||
Official Website | Click Here |
You must log in to post a comment.