Name of Post: | Madhya Pradesh PCS Assistant Professor Result 2018 |
Post Date : | 14 December 2017 | 06:30 PM |
Post Update Date : | 03 October 2018 | 02:27 PM |
Short Information : | Madhya Pradesh Public Service Commission MPPCS Are Invited to Online Application Form for the Recruitment Post of Assistant Professor 2018 Under Various Post Subject Backlog, Fresh and Promotion Post Those Candidates Are Interested to the Following Recruitment and Completed the All Eligibility Criteria Can Read the Full Notification Before Apply Online. |
Madhya Pradesh Public Service Commission (MPPSC) Assistant Professor Recruitment 2017 Advt No. : 07/2017 Short Details of Notification | ||||||||||||||
Important Dates
| Application Fee
| |||||||||||||
Vacancy Details Total : 2968 Post | ||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | |||||||
Assistant Professor Fresh | 616 | 169 | 192 | 244 | 1221 | Minimum Age 21 YearsMaximum Age : 44 Year for MP & Other State Domicile as on 01/01/2018 |
| |||||||
Assistant Professor Backlog | 0 | 39 | 221 | 447 | 707 | |||||||||
Assistant Professor (Ex Service / Promotion) | 290 | 484 | 67 | 199 | 1040 | |||||||||
Fresh Vacancy Subject Wise Details | ||||||||||||||
Post Name | Gen | SC | ST | OBC | Total | |||||||||
Assistant Professor Botany | 48 | 15 | 19 | 13 | 95 | |||||||||
Assistant Professor Chemistry | 92 | 29 | 37 | 26 | 184 | |||||||||
Assistant Professor Organic Chemistry | 02 | 0 | 01 | 0 | 03 | |||||||||
Assistant Professor Physics | 02 | 0 | 0 | 0 | 02 | |||||||||
Assistant Professor Commerce | 48 | 15 | 19 | 13 | 95 | |||||||||
Assistant Professor Economics | 34 | 11 | 13 | 19 | 67 | |||||||||
Assistant Professor English | 54 | 17 | 22 | 15 | 108 | |||||||||
Assistant Professor Geography | 20 | 06 | 08 | 06 | 40 | |||||||||
Assistant Professor Hindi | 52 | 16 | 20 | 14 | 102 | |||||||||
Assistant Professor History | 39 | 12 | 15 | 11 | 77 | |||||||||
Assistant Professor Law | 29 | 09 | 12 | 08 | 58 | |||||||||
Assistant Professor Mathematics | 35 | 11 | 14 | 10 | 70 | |||||||||
Assistant Professor Political Science | 65 | 21 | 26 | 18 | 130 | |||||||||
Assistant Professor Sociology | 22 | 07 | 09 | 06 | 44 | |||||||||
Assistant Professor Zoology | 44 | 14 | 17 | 12 | 87 | |||||||||
Subject Wise Vacancy Details : Backlog | Ex Service / Promotion Post | ||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||
Some Useful Important Links | ||||||||||||||
Download Cutoff (All Subject) | ||||||||||||||
Download Result Issue on 01/10/2018 | ||||||||||||||
Download Revised Result | ||||||||||||||
Download Result Issue Date 21/08/2018 | ||||||||||||||
Download Result Issue Date 20/08/2018 | ||||||||||||||
Download Result Issue Date 19/08/2018 | ||||||||||||||
Download Result Issue Date 18/08/2018 | ||||||||||||||
Download Result Issue Date 16/08/2018 | ||||||||||||||
Download Result Issue Date 14/08/2018 | ||||||||||||||
Download Result Issue Date 13/08/2018 | ||||||||||||||
Download Result Issue Date 12/08/2018 | Philosophy | History | Hindi | Law | |||||||||||||
Download Urdu Subject Admit Card | ||||||||||||||
Download Result Issue Date 09/08/2018 | ||||||||||||||
Download Result Issue Date 08/08/2018 | ||||||||||||||
Download Result | Music | Music Vocal | Music Vocal | Dance | Veda | |||||||||||||
Download Result (Sanskrit) | ||||||||||||||
Download Result (Astrology) | ||||||||||||||
Download Result (Public Administration) | ||||||||||||||
Download Result (Statistics) | ||||||||||||||
Download Result (Crimniology) | ||||||||||||||
Update PG/Master Degree Marks Details | ||||||||||||||
Download Answer Key (All Subject) | ||||||||||||||
Download Answer Key | ||||||||||||||
For Online Objection | ||||||||||||||
Download Admit Card | ||||||||||||||
Login to Complete Form | ||||||||||||||
Pay Exam Fee | ||||||||||||||
Re Print Application Form | ||||||||||||||
Download New Revised Notification | ||||||||||||||
Download Old Notification | ||||||||||||||
Official Website |