Name of Post: | LIC HFL Assistant and Other Post Result 2018 |
Post Date : | 19 September 2018 | 10:45 PM |
Short Information : | LIC Housing Finance Ltd LIFHFL Online Are Invited to Online Application Form for the Post of Assistant, Assistant Manager and Associates in Pan india Those Candidates Are Interested to the Following Recruitment and Completed the All Education and Eligibility Criteria Can Read the Full Notification and Apply Online |
LIC Housing Finance Ltd (LIF HFL) Assistant | Associates & Manager Recruitment 2018 | |||||||||||||||||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||||||||||||||||
Vacancy Details Total : 300 Post | Age Limit as on 01/01/2018 | |||||||||||||||||||||||||||||
Post Name | Total Post | Age Limit | Eligibility | ||||||||||||||||||||||||||
Assistant | 150 | 21-28 |
| ||||||||||||||||||||||||||
Associate | 50 | 21-28 |
| ||||||||||||||||||||||||||
Assistant Manager | 100 | 21-28 |
| ||||||||||||||||||||||||||
State Wise Vacancy Details | |||||||||||||||||||||||||||||
State Name | Assistant | Associate | |||||||||||||||||||||||||||
Uttar Pradesh | 20 | 03 | |||||||||||||||||||||||||||
Chhattisgarh | 05 | 02 | |||||||||||||||||||||||||||
Madhya Pradesh | 11 | 02 | |||||||||||||||||||||||||||
Bihar | 06 | 02 | |||||||||||||||||||||||||||
Jharkhand | 01 | 0 | |||||||||||||||||||||||||||
Odisha | 05 | 02 | |||||||||||||||||||||||||||
Tripura | 01 | 0 | |||||||||||||||||||||||||||
West Bengal | 11 | 02 | |||||||||||||||||||||||||||
Uttrakhand | 01 | 02 | |||||||||||||||||||||||||||
Delhi NCR | 08 | 02 | |||||||||||||||||||||||||||
Haryana | 01 | 0 | |||||||||||||||||||||||||||
Himachal Pradesh | 01 | 0 | |||||||||||||||||||||||||||
Punjab | 02 | 0 | |||||||||||||||||||||||||||
Rajasthan | 05 | 02 | |||||||||||||||||||||||||||
Chandigarh | 01 | 02 | |||||||||||||||||||||||||||
Karnataka | 10 | 04 | |||||||||||||||||||||||||||
Andhra Pradesh | 09 | 04 | |||||||||||||||||||||||||||
Telangana | 07 | 03 | |||||||||||||||||||||||||||
Kerala | 0 | 02 | |||||||||||||||||||||||||||
Puducherry | 01 | 0 | |||||||||||||||||||||||||||
Tamil Naidu | 19 | 08 | |||||||||||||||||||||||||||
Gujarat | 08 | 02 | |||||||||||||||||||||||||||
Maharashtra | 17 | 06 | |||||||||||||||||||||||||||
Assistant Manager All India Post : 100 | |||||||||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||||||
Some Useful Important Links
| |||||||||||||||||||||||||||||
Download Admit Card | Click Here | ||||||||||||||||||||||||||||
Apply Online | Registration | Login | ||||||||||||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||||||||||||
Official Website | Click Here |