Name of Post: | Gaya Army Rally Bharti Online Form 2020 |
Post Update: | 21/12/2020 | 10:35 AM |
Short Notifications: | Indian Army Are Invited to Online Application Form for the Post of Soldier(Gen Duty/Technical/Clerk/Storekeeper/Tech AVN,AMN/Nursing Assistant/Nursing Assistant Veterinary/Tradesman) Gaya Indian Army Rally Recruitment 2020. Those Candidates Are Interested to the Following Vacancy and Completed the All Eligibility Criteria Can Read the Full Notification Before Apply Online. |
Indian Army Rally Bharti Recruitment 2020Gaya Indian Army Rally Bharti 2020www.dailyresult.in | |||
Important Dates
| Application Fees
| ||
Age limit
| |||
Qualification | |||
Post Name | Age | Born Between | Eligibility |
Soldier General Duty | 17.5 to 21 | 01 Oct 1999 to 01 Apr 2003 | SSLC/Matric with 45% marks in aggregate and 33% in each subject OR If candidate passed from grading system should secure D grade (33-40) in each subject & minimum 45% OR C-2 grade or 4.75 points in aggregate. No aggregate percentage required for 10+2 and above, however, minimum 33% in each subject required. |
Soldier Technical | 17.5 to 23 | 01 Oct 1997 to 01 Apr 2003 | 10+2/Intermediate Exam Pass in Science with Physics, Chemistry, Maths and English with 50% marks in aggregate and 40% in each subject. |
Soldier Technical (Aviation / Ammunition Examiner) | 17.5 to 23 | 01 Oct 1997 to 01 Apr 2003 | 10+2/Intermediate Exam Pass in Science with Physics, Chemistry, Maths and English with 50% marks in aggregate and 40% in each subject. OR Three years Diploma in Engineering (Mechanical / Electrical / Automobile / Computer Science /Electronic & Instrumentation Engg) from an recognized & AICTE approved Polytechnic Instt/ITI. |
Soldier Nursing Assistant / Nursing Assistant Vetennary | 17.5 to 23 | 01 Oct 1997 to 01 Apr 2003 | 10+2 / Intermediate pass in Science with Physics, Chemistry, Biology and English with Minimum 50% marks in aggregate and minimum 40% in each subject. |
Soldier Clerk/ Store Keeper Technical / Inventory Management | 17.5 to 23 | 01 Oct 1997 to 01 Apr 2003 | 10+2 / Intermediate pass in any stream (Arts, Commerce, Science) with 60% marks in aggregate and minimum 50% in each subject. Securing 50% in English and Maths/ Accounts/ Book Keeping in Class 12th is mandatory. |
Soldier Tradesman | 17.5 to 23 | 01 Oct 1997 to 01 Apr 2003 | (i.) Class 8th Simple Pass (for House Keeper & Mess Keeper). SLC should be countersigned by District Education Officer. (ii.) No stipulation in aggregate percentage but should have scored min 33% in each subject. |
Eligible Candidates from Selected District of Bihar
|
Minimum Physical Recruitment | ||||||||
Category | Height (cm) | Weight (kg) | Chest (cm) | |||||
Soldier GD | 169 | 50 | 77 (+ 5 cm expansion) | |||||
Soldier Technical | 169 | 50 | ||||||
Soldier Tech Nursing Assistant (AMC) / Nursing Assistant Vetennary) | 169 | 50 | ||||||
Soldier Clerk / Store Keeper Technical | 162 | 50 | ||||||
Soldier Tradesman | 169 | 50 | ||||||
Physical Fitness Test | ||||||||
1.6 Km Run | Beam (Pull ups) | |||||||
Group | Marks | Pull Up | Marks | |||||
Group I – Up till 5 Min 30 Sec | 60 | 10 | 40 | |||||
Group II – 5 Min 31 Sec to 5 Min 45 Sec | 48 | 9 | 33 | |||||
8 | 27 | |||||||
7 | 21 | |||||||
6 | 16 | |||||||
9 Feet Ditch:- Need to Qualify | ||||||||
Zig-Zag Balance:- Need to Qualify | ||||||||
Some Important Useful Links | ||||||||
Apply Online | Click Here | |||||||
Applicant Login | Click Here | |||||||
Download Notification | Soldier Tradesman | |||||||
All Other Post | ||||||||
Check Eligibility | Click Here | |||||||
Official Website | Click Here |
You must log in to post a comment.